<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classroom Reading Inventory - 12th Edition</title>
	<atom:link href="http://www.classroomreadinginventory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classroomreadinginventory.com</link>
	<description>A classic in its field for over 40 years</description>
	<lastBuildDate>Fri, 18 May 2012 00:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does the act of reading offer emotional benefits to students?</title>
		<link>http://www.classroomreadinginventory.com/2012/05/does-reading-offer-emotional-benefits-for-students/</link>
		<comments>http://www.classroomreadinginventory.com/2012/05/does-reading-offer-emotional-benefits-for-students/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:05:18 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[emotion]]></category>
		<category><![CDATA[whole child]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/?p=427</guid>
		<description><![CDATA[All students can benefit from doing reading they enjoy, and not just in their academic lives. Reading can be important to their socio-emotional development as well, according to recent research from Ohio State University. The study watched readers’ brains and &#8230; <a href="http://www.classroomreadinginventory.com/2012/05/does-reading-offer-emotional-benefits-for-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All students can benefit from doing reading they enjoy, and not just in their academic lives. Reading can be important to their socio-emotional development as well, <a href="http://www.sciencedaily.com/releases/2012/05/120507131948.htm">according to recent research from Ohio State University</a>. The study watched readers’ brains and found that they were often experiencing the same emotions and beliefs as the characters they were reading about. The researchers call this phenomenon “experience taking,” and the article notes other studies which have shown that this mental process of stepping into the shoes of a fictional character can even alter people’s behavior in their own lives, days later. </p>
<p>It was easier for the people in the studies to experience-take while reading when it came to a character they could identify with, and if they were reading at a time and in a place where they could become immersed in the story. Although participants did have a harder time mentally experiencing the behaviors of characters they couldn’t immediately relate to, some devices used by authors to bring readers closer to the character before casting judgment could help, such as waiting to divulge their race or sexual orientation until the middle of the story. </p>
<p>Experience-taking to open the mind’s eye to the experiences of others is a cornerstone of moral development for young people, and can serve as a safe way for young people to explore the world around them and gain the wisdom of others. In the video below, Jeremy Rifkin takes this notion even further, proposing that our ability to use empathy and to experience-take is the driving force behind a flourishing global civilization.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/l7AWnfFRc7g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/05/does-reading-offer-emotional-benefits-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there classroom practices that can alleviate students&#8217; anxiety?</title>
		<link>http://www.classroomreadinginventory.com/2012/04/are-there-classroom-practices-that-can-alleviate-students-anxiety/</link>
		<comments>http://www.classroomreadinginventory.com/2012/04/are-there-classroom-practices-that-can-alleviate-students-anxiety/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:42:12 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[emotion]]></category>
		<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[learning cognition]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/?p=420</guid>
		<description><![CDATA[In his new book Imagine: How Creativity Works, author Johnah Lehrer reminds us that sometimes the answer to a problem only comes when you stop trying to find it. This is so, he says, because neuroscientific research suggests that we &#8230; <a href="http://www.classroomreadinginventory.com/2012/04/are-there-classroom-practices-that-can-alleviate-students-anxiety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In his new book <em>Imagine: How Creativity Works,</em> <a href="http://www.usatoday.com/life/books/news/story/2012-03-14/jonah-lehrer-imagine/53537740/1">author Johnah Lehrer reminds us that sometimes the answer to a problem only comes when you stop trying to find it</a>. This is so, he says, because neuroscientific research suggests that we are more likely to come up with ideas when we feel relaxed. These observations about creativity are linked closely with our previous discussion about students and anxiety (anxiety distracts from focus, causing us to ignore most information or concepts that aren’t the obsessive focus of our worry). </p>
<p>Lehrer notes that forced focus on a task can often be counterproductive. While it’s natural to need some structure to encourage progress, when taken too far, forcing focus can cause anxieties that distract from our ability to perform well. He adds that taking breaks when feeling stuck or frustrated during intellectual work is an effective way of relaxing and encouraging more productive brain function. Thus, while setting realistic goals and schedules is also important, students with an anxious temperament, or those who are having difficulty with a task can benefit from frequent breaks, particularly at times when it is apparent that their emotional responses have begun pulling their attention away from the task or causing them great worry about their performance on it. </p>
<p>Brain breaks, such as the one shown in the video below, have become a popular way of releasing the natural tension students feel completing academic tasks for long periods at a desk. Notice that the students in this video describe their classroom brain breaks as a “mini recess” and a way to “be calm.” It is no coincidence that their brain breaks serve the same purpose for their classwork that Lehrer’s walks do for his creative process.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/0eNjMo4NTPo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/04/are-there-classroom-practices-that-can-alleviate-students-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does performance anxiety in particular affect student learning?</title>
		<link>http://www.classroomreadinginventory.com/2012/04/413/</link>
		<comments>http://www.classroomreadinginventory.com/2012/04/413/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:17:04 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[emotion]]></category>
		<category><![CDATA[exceptionalities]]></category>
		<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[learning cognition]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/?p=413</guid>
		<description><![CDATA[More insightful research about how anxiety can affect attention and performance has been published by a psychologist at the University of Hertfordshire, investigating the difference between people who perceive themselves as “lucky” and those who see themselves as “unlucky.” For &#8230; <a href="http://www.classroomreadinginventory.com/2012/04/413/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More insightful research about how anxiety can affect attention and performance <a href="http://www.telegraph.co.uk/technology/3304496/Be-lucky-its-an-easy-skill-to-learn.html">has been published by a psychologist at the University of Hertfordshire</a>, investigating the difference between people who perceive themselves as “lucky” and those who see themselves as “unlucky.” For one of his studies, he asked the two groups of subjects to count the number of photographs in a newspaper. The people who considered themselves unlucky took, on average, about two minutes longer to complete the task, because the lucky people were more likely to immediately spot a large message printed at the beginning of the paper, revealing the final count. The researcher described the unlucky group as tending to be more tense, which seemed to give them a certain tunnel vision about their performance on the task, whereas the lucky group was more relaxed and open to any information they encountered, making it easier for them to find the unexpected, text-based answer.</p>
<p>The article also mentions another study in which people were told that their performance following a small dot with their eyes would earn them a large sum of money. One third of the group participating didn’t notice a number of larger dots that flashed around the small dot during the test, whereas they were virtually always noticed by another group of people who were not offered money for their performance on the same task. Since they could relax and treat game more casually, they could broaden their focus.</p>
<p>So, not only does anxiety draw our attention from what we ought to be focusing on, it can also dramatically narrow our perception even when we are able to engage in a given task. In particular, if we are worried about a certain aspect of our performance on a task, our entire attention can be sucked into monitoring our achievement on it. Thus, it is very difficult, if not impossible, for students who have anxiety about reading, to address other cognitive tasks at the same time they are supposed to be decoding: their ability to understand content, locate answers to questions, or make creative inferences, all important to success with reading assignments, will be stifled. If the lesson’s objective is one of the higher level reading skills, they should receive assistance with decoding, in order for them to be able to give their attention to the skill they will be measured for. </p>
<p>Furthermore, an obvious and essential component of learning is an ability to be open to the unknown or unexpected. Just like the lucky people in the study, who were open to a wide range of information, students will be more successful academically if they are able to take a more relaxed, confident, big-picture view of their assignments, discovering complexities and connections. Thus, their affect toward their work and their academic performance can be greatly improved if the pressure they feel to achieve is reduced to the level at which they feel self-efficacious. </p>
<p>Take a look at the video below, in which Colin Robertson puts on a fun and inspiring demonstration about how the unexpected can enliven and engage us, and encourage openness and relaxation. All students deserve these experiences of wonder and joy in their learning, but brain science tells us that many won’t be able to do so until their anxiety is alleviated.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/ColinRobertson_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ColinRobertson_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1382&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=a_ted_speaker_s_worst_nightmare;year=2012;theme=whipsmart_comedy;theme=spectacular_performance;event=TED2012;tag=entertainment;tag=performance;tag=performance+art;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/ColinRobertson_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ColinRobertson_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1382&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=a_ted_speaker_s_worst_nightmare;year=2012;theme=whipsmart_comedy;theme=spectacular_performance;event=TED2012;tag=entertainment;tag=performance;tag=performance+art;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/04/413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can students&#8217; emotional lives affect their learning brains?</title>
		<link>http://www.classroomreadinginventory.com/2012/04/how-can-students-emotional-lives-affect-their-learning-brains/</link>
		<comments>http://www.classroomreadinginventory.com/2012/04/how-can-students-emotional-lives-affect-their-learning-brains/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:31:50 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[emotion]]></category>
		<category><![CDATA[exceptionalities]]></category>
		<category><![CDATA[learning cognition]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/?p=408</guid>
		<description><![CDATA[In the human brain, emotions tend to rule other thought processes. Neuroscientific research on emotional stress and attention helps illustrate how students feeling anxious, scared, or sad can have impediments to academic achievement. In a recent study at Emory University &#8230; <a href="http://www.classroomreadinginventory.com/2012/04/how-can-students-emotional-lives-affect-their-learning-brains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the human brain, emotions tend to rule other thought processes. Neuroscientific research on emotional stress and attention helps illustrate how students feeling anxious, scared, or sad can have impediments to academic achievement.</p>
<p><a href="http://www.sciencenews.org/view/generic/id/339860/title/Why_emotions_are_attention-getters">In a recent study</a> at Emory University in Atlanta, scientists observed the brains of monkeys, and found that the connections between the area that processes many negative emotions, the amygdala, and the area of the brain responsible for focus and attention, the reticular nucleus, were unusually strong. The strength of these connections, that override other competing inputs for attention, is adaptive, they noted, in situations where true, imminent dangers that threaten someone’s wellbeing should interrupt our focus, in order to save our life.</p>
<p>However, in a classroom setting, students’ brains often process problems or worries in the same way, making in difficult or impossible for them to focus sufficient attention on academic learning. Children who experience anxiety, depression, or other stresses, have emotional needs that must be met in order for them to bring their full attention to school work.</p>
<p>In the video below, a neuroscientist goes into further detail about the workings of the amygdala and how it affects our experiences and behaviors. </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/A0VOgGPUtRI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/04/how-can-students-emotional-lives-affect-their-learning-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some everyday strategies teachers can use to encourage retention and deep understanding of new vocabulary words?</title>
		<link>http://www.classroomreadinginventory.com/2012/04/what-are-some-everyday-strategies-teachers-can-use-to-encourage-retention-and-deep-understanding-of-new-vocabulary-words/</link>
		<comments>http://www.classroomreadinginventory.com/2012/04/what-are-some-everyday-strategies-teachers-can-use-to-encourage-retention-and-deep-understanding-of-new-vocabulary-words/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:07:15 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[finding patterns]]></category>
		<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[learning cognition]]></category>
		<category><![CDATA[vocab]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/?p=397</guid>
		<description><![CDATA[In order for students to make rich and lasting memories as a result of new learning, they must be encouraged to do so by making meaningful connections to previous knowledge, and then to access this new schema frequently. Rote memorization &#8230; <a href="http://www.classroomreadinginventory.com/2012/04/what-are-some-everyday-strategies-teachers-can-use-to-encourage-retention-and-deep-understanding-of-new-vocabulary-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order for students to make rich and lasting memories as a result of new learning, they must be encouraged to do so by making meaningful connections to previous knowledge, and then to access this new schema frequently. Rote memorization may help students pass a test in the short term, but they will be less flexible in their real-life use of new concepts and more likely to forget them later as a result of this more shallow strategy.</p>
<p>One way to implement more meaningful learning is to use graphic organizers which help students make connections between academic and personal knowledge, or to a related idea they previously learned. Helping students to see patterns or trends in information, to come to conclusions about where it fits into the big picture of the unit or their lives, will facilitate their ability to retrieve new knowledge readily in a variety of contexts and apply it to complex problems.</p>
<p>An inquiry model might also be used to teach vocabulary in any subject. When students are asked an exciting real-life question and challenged to use newly-learned words to solve the problem, they are required to make connections and to go back more than once, to access new concepts in a way that encourages the formation of long-term memories of word definitions.</p>
<p><a href="http://http://www.edweek.org/tm/articles/2012/03/27/tln_pillars_neuroscience.html?tkn=VZYFIl6e1AD1fYi7jNt0/caPOJwhETMDSSUz&#038;cmp=clp-edweek">For this teacher</a>, the time her students take to form important connections is called a “consolidation,” which she encourages them to undertake about every 20 minutes in class, even if it only turns out to be a brief verbal exchange. Whether these neural connections are created informally or with the use of a more structured program, like the software described in our previous post, they are essential to meaningful learning of new vocabulary concepts.</p>
<p>Below, neuroscientist Eric Kandel expounds on the function of previous knowledge (or stored memories) in shaping our everyday experiences. He believes that comparisons of stored memory to new experiences are the foundation of human perception, based on his research.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZKg79cNCVzw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/04/what-are-some-everyday-strategies-teachers-can-use-to-encourage-retention-and-deep-understanding-of-new-vocabulary-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do children learn new words and remember their meanings?</title>
		<link>http://www.classroomreadinginventory.com/2012/03/how-do-children-learn-new-words-and-remember-their-meanings/</link>
		<comments>http://www.classroomreadinginventory.com/2012/03/how-do-children-learn-new-words-and-remember-their-meanings/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:50:36 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[finding patterns]]></category>
		<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[learning cognition]]></category>
		<category><![CDATA[vocab]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/12thed/?p=312</guid>
		<description><![CDATA[Recognizing patterns is essential to mastering language, including the process of learning of new words. Using categories to teach students new words helped them to become independent learners in this study conducted by a researcher at the University of Michigan. &#8230; <a href="http://www.classroomreadinginventory.com/2012/03/how-do-children-learn-new-words-and-remember-their-meanings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recognizing patterns is essential to mastering language, including the process of learning of new words. Using categories to teach students new words helped them to become independent learners <a href="http://www.voiceofliteracy.org/posts/44046">in this study conducted by a researcher at the University of Michigan</a>. They observed that learners could use the word categories as a way to connect prior knowledge to new concepts, which helped them learn greater numbers of new words and their meanings, and also retain those new ideas more effectively.</p>
<p>The vocabulary program the researchers implemented provided interactive multimedia activities that prompted children to learn and review new words in groupings. However, the author emphasized that any activity requiring students to group or categorize words according to similarities in their meaning would likely benefit young learners.</p>
<p>In the interview, she notes that effective vocabulary instruction can have an especially important impact on students who are reading below grade level, as they are given texts to read that are at their instructional level for reading but that may not introduce them to a significant amount of new words and concepts. This vocabulary deficiency can exacerbate their difficulties when combined with their other reading deficits. </p>
<p>In the TED presentation video below, Deb Roy finds an innovative way to track the patterns of the words used in his household, as his toddler learns to speak. </p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/DebRoy_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DebRoy-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1092&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=deb_roy_the_birth_of_a_word;year=2011;theme=words_about_words;theme=how_we_learn;event=TED2011;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/DebRoy_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DebRoy-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1092&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=deb_roy_the_birth_of_a_word;year=2011;theme=words_about_words;theme=how_we_learn;event=TED2011;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/03/how-do-children-learn-new-words-and-remember-their-meanings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can other aspects of sound perception affect a student&#8217;s reading ability?</title>
		<link>http://www.classroomreadinginventory.com/2012/03/can-other-aspects-of-sound-perception-affect-a-students-reading-ability/</link>
		<comments>http://www.classroomreadinginventory.com/2012/03/can-other-aspects-of-sound-perception-affect-a-students-reading-ability/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:40:39 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[exceptionalities]]></category>
		<category><![CDATA[learning cognition]]></category>
		<category><![CDATA[sensory]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/?p=375</guid>
		<description><![CDATA[More research has explored dyslexic readers’ perceptions of sound. Some have specifically focused on the timing and rhythm of music. In an experiment published in Cortex, researchers observed how students with reading problems processed musical notes differently than other readers. &#8230; <a href="http://www.classroomreadinginventory.com/2012/03/can-other-aspects-of-sound-perception-affect-a-students-reading-ability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More research has explored dyslexic readers’ perceptions of sound. Some have specifically focused on the timing and rhythm of music. <a href="http://www.psychologicalscience.org/index.php/publications/observer/obsonline/beating-dyslexia-through-music.html">In an experiment published in <em>Cortex</em></a>, researchers observed how students with reading problems processed musical notes differently than other readers.</p>
<p>Dyslexic students had trouble differentiating between two versions of the same musical piece. The only difference between the two versions was the length of the accented notes in the song. Children without reading difficulties could pick out the difference at higher rates than struggling readers. As a result of their findings, the researchers suggested that musical training, especially in the early years, is a reading intervention that deserves more attention and further study. </p>
<p>In <a href="http://www.nsi.edu/index.php?page=nsi_in_the_news">this video</a> shown at the Neurosciences Institute website, about a dancing cockatoo who became a sensation on YouTube, one brain scientists explores the proposition that our rhythmic perceptions were developed in order to perceive and mimic language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/03/can-other-aspects-of-sound-perception-affect-a-students-reading-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are word sounds perceived by struggling readers?</title>
		<link>http://www.classroomreadinginventory.com/2012/03/how-important-are-word-sounds-to-new-readers/</link>
		<comments>http://www.classroomreadinginventory.com/2012/03/how-important-are-word-sounds-to-new-readers/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:44:06 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[exceptionalities]]></category>
		<category><![CDATA[finding patterns]]></category>
		<category><![CDATA[learning cognition]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/?p=361</guid>
		<description><![CDATA[More and more research is building to support the theory that how a student&#8217;s brain processes sound information has a significant impact on her reading skills. Scientists at the Ecole Normale Superieure in Paris are some of the latest to &#8230; <a href="http://www.classroomreadinginventory.com/2012/03/how-important-are-word-sounds-to-new-readers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more research is building to support the theory that how a student&#8217;s brain processes sound information has a significant impact on her reading skills. Scientists at the Ecole Normale Superieure in Paris are some of the latest to conduct such research in this area. </p>
<p>Their study observed the cognitive processes of participants with dyslexia, finding that the subjects&#8217; brain activity seemed to be lower than normal when listening to tones with the frequency of speech sounds. On the other hand, this area of their brains were overly attentive when it came to sounds with more high-frequency rhythms. The researchers for this study noted that an impeded or over-active brain could interfere with the listener’s ability to commit these speech sounds to memory. Having a hard time recognizing the individual phonemes that make up speech can interfere with a student’s ability  to absorb normal reading instruction that relies on linking a large variety of combined speech sounds to word symbols.  </p>
<p>In the video below, another neuroscientist demonstrates how our perceptions of sound influence our recognition the patterns of language, which depends on the timing and tone of what we hear. After watching and listening, we can begin to understand how a cognitive interference with speech sounds could be an important obstacle for student learning.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NmnYmRt6MnE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/03/how-important-are-word-sounds-to-new-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do children come to school with a previous knowledge of language patterns?</title>
		<link>http://www.classroomreadinginventory.com/2012/03/300/</link>
		<comments>http://www.classroomreadinginventory.com/2012/03/300/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:11:05 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[finding patterns]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[learning cognition]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/12thed/?p=300</guid>
		<description><![CDATA[Even very young children have an ear for the syntactic patterns of language. Scientists at the Unviersity of Notre Dame have observed as much. The 12-month-old infants they studied were already able to recognize &#8220;adjacent&#8221; word relationships, or the the &#8230; <a href="http://www.classroomreadinginventory.com/2012/03/300/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even very young children have an ear for the syntactic patterns of language. <a href="http://http://www.sciencedaily.com/releases/2011/12/111209150156.htm?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed:+sciencedaily/mind_brain/language_acquisition+(ScienceDaily:+Mind+%26+Brain+News+--+Language+Acquisition)">Scientists at the Unviersity of Notre Dame have observed as much</a>. The 12-month-old infants they studied were already able to recognize &#8220;adjacent&#8221; word relationships, or the the relationships between words in a simple sentence. By 15 months, they were able to determine patterns in more complex sentences. </p>
<p>Understanding music and language both require a recognition of pattern on the part of the reader or listener. Some studies have even demonstrated students can achieve greater vocabulary knowledge and retention if recognition of patterns is built into the word-learning tasks, as we will discuss in our next entry. </p>
<p>Patterns are everywhere when it comes to reading, including in stories. They are concepts rife with opportunity to challenge children to think critically about language. Check out this <a href="http://http://www.selah.k12.wa.us/jc/readabook/literarypatterns.html">list of children&#8217;s stories</a>, categorized by the types of patterns the writer employs in the narrative or language structures. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.classroomreadinginventory.com/2012/03/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does auditory learning relate to written literacy?</title>
		<link>http://www.classroomreadinginventory.com/2012/02/how-does-auditory-learning-relate-to-written-literacy/</link>
		<comments>http://www.classroomreadinginventory.com/2012/02/how-does-auditory-learning-relate-to-written-literacy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:21:24 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[fluency]]></category>
		<category><![CDATA[learning cognition]]></category>
		<category><![CDATA[sensory]]></category>

		<guid isPermaLink="false">http://www.classroomreadinginventory.com/12thed/?p=282</guid>
		<description><![CDATA[We have established a foundation for discussing the important relationships between sound and language development in young children, with particular attention to the recognition of patterns and assigning visual symbols to auditory sounds. Additional research to back the connection between &#8230; <a href="http://www.classroomreadinginventory.com/2012/02/how-does-auditory-learning-relate-to-written-literacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have established a foundation for discussing the important relationships between sound and language development in young children, with particular attention to the recognition of patterns and assigning visual symbols to auditory sounds. Additional research to back the connection between sound and reading ability has been recently <a href="http://www.sciencedaily.com/releases/2011/10/111016212019.htm">published in Behavioral and Brain Functions</a>, for which researches concluded that even later in childhood, perception of sound and word rhythm are interlinked. </p>
<p>Using brain imaging technology, researchers found a correlation between students’ reading ability and the level of their brain activity when listening to rhythmic sounds. The students who read better showed more brain activity than their struggling-reader counterparts when listening to rhythms, as opposed to random sounds. These more brain-active listeners also had a greater musical performance ability. The scientists who oversaw the study concluded that the brain’s cognitive processes while hearing and practicing music are similar to those used when reading.</p>
<p>This evidence lends credence to the notion that literacy skills are not isolated skills&#8211;that a variety of classroom activities and experiences can have an impact on the development of literacy skills in young children. When we reduce literacy learning to the practice of isolated skills, we may also risk neglecting some of the more complex brain processes involved in the development of superior reading and writing ability. </p>
<p>Below, writer and musician Daniel Levitin discusses some of the skills that humans develop as they learn music, such as pattern recognition and perspective taking, that could also be useful for the development of children&#8217;s literacy.</p>
<div style='text-align:center'>
